Banque Intermobiliare
Banque Intermobiliare
Franca Segre Brown
07/10/2009 IT0003853014 V BANQUE Intermobiliare CV 1,50% 2015 15.750 0,8244 12,984.3 OBCV NOM-IT
13/07/2009 IT0003853014 V BANQUE Intermobiliare CV 1,50% 2015 21.000 0,8282 17,392.2 OBCV NOM-IT
14/07/2009 IT0003853014 V BANQUE Intermobiliare CV 1,50% 2015 37.545 0.8276 31,072.242 OBCV NOM-IT
15/07/2009 IT0003853014 V BANQUE Intermobiliare OBCV CV 1,50% 2015 9.972 12.000 0831 MERC-IT
16/07/2009 IT0003853014 V BANQUE Intermobiliare CV 1,50% 2015 OBCV 27.780 22,946.28 0826 MERC-IT
SECTION TOTAL A (€) / SECTION ammount TOTAL A (€) 94,367.022
Valentina Giovannone
07/2009 V IT0003853014 BANQUE Intermobiliare CV 1,50% 2015 21,000 0826 17,346 OBCV NOM-IT
21/07/2009 IT0003853014 V BANQUE Intermobiliare CV 1,50% 2015 21.000 0,8253 17,331.3 OBCV NOM-IT
22/07/2009 IT0003853014 V BANQUE Intermobiliare CV 1,50% 14,368.92 0,8258 17,400 2015 OBCV NOM-IT
SECTION TOTAL A (€) / SECTION ammount TOTAL A (€) 81,634.155
13/07/2009 IT0003853014 V BANQUE Intermobiliare CV 1,50% 2015 28,500 0828 23,598 OBCV NOM-IT
14/07/2009 IT0003853014 V BANQUE Intermobiliare CV 1,50% 2015 72,000 0827 59,544 OBCV NOM-IT
15/07/2009 IT0003853014 V BANQUE Intermobiliare CV 1,50% 2015 0831 4.986 6.000 OBCV NOM-IT
16/07/2009 IT0003853014 V BANQUE Intermobiliare CV 1,50% 2015 42,000 0824 34,608 OBCV NOM-IT
SECTION TOTAL A (€) / SECTION ammount TOTAL A (€) 122.736
07/06/2009 IT0003853014 V BANQUE Intermobiliare CV 1,50% 2015 0,84 5,040 6,000 OBCV NOM-IT
07/07/2009 IT0003853014 V BANQUE Intermobiliare CV 1,50% 2015 OBCV 15.000 12.453 0.8302 MERC-IT
07/08/2009 IT0003853014 V BANQUE Intermobiliare CV 1,50% 2015 OBCV 30.000 24.816 0.8272 MERC-IT
07/09/2009 IT0003853014 V BANQUE Intermobiliare CV 1,50% 2015 0,83 4,980 6,000 OBCV NOM-IT
SECTION TOTAL A (€) / SECTION ammount TOTAL A (€) 47.289
26/06/2009 IT0003853014 V BANQUE Intermobiliare CV 1,50% 2015 12,000 0849 10,188 OBCV NOM-IT
29/06/2009 IT0003853014 V BANQUE Intermobiliare OBCV 2,100 CV 1,50% 2015 1,770.3 0843 MERC-IT
30/06/2009 IT0003853014 V BANQUE Intermobiliare OBCV CV 1,50% 2015 600 505,8 0843 MERC-IT
07/01/2009 IT0003853014 V BANQUE Intermobiliare CV 1,50% 2015 3.300 0.8439 2,784.87 OBCV NOM-IT
SECTION TOTAL A (€) / SECTION ammount TOTAL A (€) 15,248.97
Mark Giovannone
17/07/2009 IT0003853014 V BANQUE Intermobiliare CV 1,50% 2015 39.405 0.8267 32,576.1135 OBCV NOM-IT
20/07/2009 IT0003853014 V BANQUE Intermobiliare CV 1,50% 2015 21.000 0,8259 17,343.9 OBCV NOM-IT
21/07/2009 IT0003853014 V BANQUE Intermobiliare CV 1,50% 2015 21.000 0,8253 17,331.3 OBCV NOM-IT
22/07/2009 IT0003853014 V BANQUE Intermobiliare CV 1,50% 14,368.92 0,8258 17,400 2015 OBCV NOM-IT
SECTION TOTAL A (€) / SECTION ammount TOTAL A (€) 81,620.2335
13/07/2009 IT0003853014 V BANQUE Intermobiliare CV 1,50% 23,635.05 0,8293 28,500 2015 OBCV NOM-IT
14/07/2009 IT0003853014 V BANQUE Intermobiliare CV 1,50% 58,296.45 0,8269 70,500 2015 OBCV NOM-IT
15/07/2009 IT0003853014 V BANQUE Intermobiliare CV 1,50% 2015 0831 2,044.26 2,460 OBCV NOM-IT
16/07/2009 IT0003853014 V BANQUE Intermobiliare CV 1,50% 2015 45.540 0.8243 37,538.622 OBCV NOM-IT
SECTION TOTAL A (€) / SECTION ammount TOTAL A (€) 121,514.382
07/06/2009 IT0003853014 V BANQUE Intermobiliare CV 1,50% 2015 0,84 5,040 6,000 OBCV NOM-IT
07/07/2009 IT0003853014 V BANQUE Intermobiliare CV 1,50% 2015 OBCV 15.000 12.453 0.8302 MERC-IT
07/08/2009 IT0003853014 V BANQUE Intermobiliare CV 1,50% 2015 OBCV 30.000 24.816 0.8272 MERC-IT
07/09/2009 IT0003853014 V BANQUE Intermobiliare CV 1,50% 2015 0824 4.944 6.000 OBCV NOM-IT
SECTION TOTAL A (€) / SECTION ammount TOTAL A (€) 47.253
26/06/2009 IT0003853014 V BANQUE Intermobiliare CV 1,50% 2015 7.740 0.8484 6,566.616 OBCV NOM-IT
30/06/2009 IT0003853014 V BANQUE Intermobiliare CV 1,50% 2015 4.260 0.8341 3,553.266 OBCV NOM-IT
07/01/2009 IT0003853014 V BANQUE Intermobiliare CV 1,50% 2015 6.000 0.8435 5.061 OBCV NOM-IT
SECTION TOTAL A (€) / SECTION ammount TOTAL A (€) 15,180.882
Gianclaudio Giovannone / Marco Giovannone
17/06/2009 IT0003853014 V BANQUE Intermobiliare CV 1,50% 2015 3.000 84.6825 OBCV 254,047.5 NOM-IT
18/06/2009 IT0003853014 V BANQUE Intermobiliare CV 1,50% 2015 OBCV 28.500 85.7473 2,443,798.05 NOM-IT
19/06/2009 IT0003853014 V BANQUE Intermobiliare OBCV CV 1,50% 2015 85,5 1,500 128,250 MERC-IT
22/06/2009 IT0003853014 V BANQUE Intermobiliare CV 1,50% 2015 1.014.720 12.000 84.56 OBCV NOM-IT
SECTION TOTAL A (€) / SECTION ammount TOTAL A (€) 3,840,815.55
Gianclaudio Giovannone / Valentina Giovannone
17/06/2009 IT0003853014 V BANQUE Intermobiliare CV 1,50% 2015 3.000 84.6825 OBCV 254,047.5 NOM-IT
18/06/2009 IT0003853014 V BANQUE Intermobiliare CV 1,50% 2015 OBCV 28.500 85.7473 2,443,798.05 NOM-IT
19/06/2009 IT0003853014 V BANQUE Intermobiliare OBCV CV 1,50% 2015 85,5 1,500 128,250 MERC-IT
22/06/2009 IT0003853014 V BANQUE Intermobiliare CV 1,50% 2015 1.014.720 12.000 84.56 OBCV NOM-IT
SECTION TOTAL A (€) / SECTION ammount TOTAL A (€) 3,840,815.55





















