Archive

Posts Tagged 'pol'

Releases of May 10, 2012

photo credit: Roby Ferrari

Press today:
Banco Desio Brianza
Brianza Union Luigi Gavazzi and C. sapa

23/04/2012 A IT0001041000 BENCH AND BRIANZA DESIO AZO 4.000 10.736 2684 MERC-IT

24/04/2012 A IT0001041000 BENCH AND BRIANZA DESIO AZO 2.000 5,342.4 2.6712 NAME-IT

TOTAL SECTION A (€) / TOTAL ammount SECTION A (€) 16,078.4

Credit Valtellinese

Marco Barassi

09/05/2012 A IT0000064516 CREDIT VALTELLINESE AZO 3.000 3,342.6 1.1142 NAME-IT

TOTAL SECTION A (€) / TOTAL ammount SECTION A (€) 3,342.6 Continue reading ...

Releases of April 4, 2012

photo credit: chris willis

Press today:
Bank Carige
Ennio La Monica

03/04/2012 A IT0003211601 BANK NAME CARIGE 10.000 0.9445 9.445 MERC-IT

TOTAL SECTION A (€) / TOTAL ammount SECTION A (€) 9.445

Bank Profile

Arepo BP

01/03/2012 A IT0001073045 BANK PROFILE NAME-IT MERC 100.000 31.840 0.3184

02/03/2012 A IT0001073045 BANK PROFILE NAME 30.000 0.3173 9.519 MERC-IT

05/03/2012 A IT0001073045 0.3153 28.377 90.000 BANK PROFILE NAME NAME-IT

06/03/2012 A IT0001073045 75.150 0.3113 23,394.195 BANK PROFILE NAME NAME-IT

07/03/2012 A IT0001073045 0.3162 12.648 40.000 BANK PROFILE NAME NAME-IT

08/03/2012 A IT0001073045 BANK PROFILE NAME 66.974 0.3192 21,378.1008 NAME-IT

09/03/2012 A IT0001073045 0.3166 25.328 80.000 BANK PROFILE NAME NAME-IT

12/03/2012 A IT0001073045 BANK PROFILE NAME-IT MERC 100.000 31.170 0.3117

13/03/2012 A IT0001073045 BANK PROFILE NAME 45.865 0.3103 14,231.9095 NAME-IT

14/03/2012 A IT0001073045 87.965 0.3112 27,374.708 BANK PROFILE NAME NAME-IT

15/03/2012 A IT0001073045 BANK PROFILE NAME 100.337 0.3109 31,194.7733 NAME-IT

16/03/2012 A IT0001073045 33.300 0.3097 10,313.01 BANK PROFILE NAME NAME-IT

19/03/2012 A IT0001073045 63.700 0.3095 19,715.15 BANK PROFILE NAME NAME-IT

20/03/2012 A IT0001073045 BANK PROFILE NAME 37.000 0.3069 11,355.3 NAME-IT

21/03/2012 A IT0001073045 BANK PROFILE NAME 26.000 0.3045 7.917 MERC-IT

22/03/2012 A IT0001073045 BANK PROFILE NAME 23.000 0.3035 6,980.5 NAME-IT

23/03/2012 A IT0001073045 BANK PROFILE NAME 28.000 0.3062 8,573.6 NAME-IT

26/03/2012 A IT0001073045 PROFILE NAME OF BANK 59.000 17.759 0301 MERC-IT

27/03/2012 A IT0001073045 BANK PROFILE NAME 35.000 0.2999 10,496.5 NAME-IT

28/03/2012 A IT0001073045 0.2995 68,585.5 229,000 BANK PROFILE NAME NAME-IT

29/03/2012 A IT0001073045 BANK PROFILE NAME 45.000 0.3039 13,675.5 NAME-IT

30/03/2012 A IT0001073045 67.300 0.2994 20,149.62 BANK PROFILE NAME NAME-IT

TOTAL SECTION A (€) / TOTAL ammount SECTION A (€) 451,976.3666

Pramac

Pacal Verrière

29/03/2012 V IT0001493581 PRAMAC AZO 0.71 4.325 3,070.75 NAME-IT

29/03/2012 V IT0001493581 PRAMAC AZO 286 201 773 0.7055 MERC-IT

29/03/2012 V IT0001493581 PRAMAC AZO 5.555 3,916.275 0705 MERC-IT

29/03/2012 V IT0001493581 PRAMAC AZO 346 242 373 0.7005 MERC-IT

29/03/2012 V IT0001493581 PRAMAC AZO 788 551.6 0.7 MERC-IT

TOTAL SECTION A (€) / TOTAL ammount SECTION A (€) 7,982.771 Continue reading ...

Press Day March 8, 2012

1 commento March 9th, 2012 1 comment

Good morning.

Press today:

Bank Carige

BPCE IOM INTERNATIONAL ET Outre-Mer SA

01/02/2012 V IT0003211601 CARIGE AZO 374.090 1.5397 575,986.373 BANK NAME-IT

02/02/2012 V IT0003211601 CARIGE BANK NAME 295.795 1.5457 457,210.3315 NAME-IT

03/02/2012 V IT0003211601 CARIGE BANK NAME 304.699 1.5453 470,851.3647 NAME-IT

06/02/2012 V IT0003211601 CARIGE BANK NAME 315.813 1.5312 483,572.8656 NAME-IT

07/02/2012 V IT0003211601 CARIGE BANK NAME 219.280 331,332.08 1511 MERC-IT

08/02/2012 V IT0003211601 CARIGE BANK NAME 350.116 1.5159 530,740.8444 NAME-IT

09/02/2012 V IT0003211601 CARIGE BANK NAME 184.364 1.5027 277,043.7828 NAME-IT

10/02/2012 V IT0003211601 CARIGE BANK NAME 223.551 1.4732 329,335.3332 NAME-IT

13/02/2012 V IT0003211601 CARIGE BANK NAME 168.509 1.4669 247,185.8521 NAME-IT

14/02/2012 V IT0003211601 CARIGE BANK NAME 176.184 1.4462 254,797.3008 NAME-IT

15/02/2012 V IT0003211601 CARIGE BANK NAME 150.669 1.4367 216,466.1523 NAME-IT

16/02/2012 V IT0003211601 CARIGE BANK NAME 175.000 1.4237 249,147.5 NAME-IT

17/02/2012 V IT0003211601 CARIGE BANK NAME 160.000 229.072 1.4317 NAME-IT

20/02/2012 V IT0003211601 CARIGE BANK NAME 150.000 213.840 1.4256 NAME-IT

21/02/2012 V IT0003211601 CARIGE BANK NAME 215.000 1.4169 304,633.5 NAME-IT

22/02/2012 V IT0003211601 CARIGE BANK NAME 160.383 1.3942 223,605.9786 NAME-IT

23/02/2012 V IT0003211601 CARIGE BANK NAME 219.617 1.3454 295,472.7118 NAME-IT

24/02/2012 V IT0003211601 CARIGE AZO 935,000 1.2456 1,164,636 BANK NAME-IT

27/02/2012 V IT0003211601 BANK NAME CARIGE 41.245 1.2127 50,017.8115 NAME-IT

TOTAL SECTION A (€) / TOTAL ammount SECTION A (€) 6,904,947.7823

D'Amico International Shipping

D 'Amico International SA

01/02/2012 LU0290697514 V D'AMICO INTERNATIONAL SHIPPING NAME 20.000 0.5123 10.246 MERC-IT

02/02/2012 LU0290697514 V D'AMICO INTERNATIONAL SHIPPING NAME 10.596 5,615.88 0:53 MERC-IT

03/02/2012 LU0290697514 V D'AMICO INTERNATIONAL SHIPPING NAME 10.000 5.450 0545 MERC-IT

TOTAL SECTION A (€) / TOTAL ammount SECTION A (€) 21,311.88 Read more ...

Unipol

Unipol

The reports are taken February 6, 2012.

Finsoe spa

02/04/2012 V IT0001074571 UNIPOL SHARES ORDINARIEAZO 51 0.2356 12.02 FMERC Monetization fractions grouping Unipol ordinary shares

02/04/2012 V IT0001074589 UNIPOL PREFERRED SHARES

AZP 76 0.1372 10.43 FMERC Monetization fractions

Unipol group preference

TOTAL SECTION A (€) / TOTAL AMOUNT SECTION A (€) 22.45

29/03/2012 A IT0001074571 UNIPOL AZO 55 0.2787 15.3285 FMERC OF TRANSACTION Unipol / Aurora

29/03/2012 A IT0001074589 UNIPOL PRV AZP 57 0.1762 10.0434 FMERC OF TRANSACTION Unipol / Aurora

30/03/2012 A IT0001074589 UNIPOL PRV AZP 1 0.1762 0.1762 FMERC OF TRANSACTION Unipol / Aurora

30/03/2012 A IT0001074571 UNIPOL 2 0.2787 0.5574 FMERC NAME OF TRANSACTION Unipol / Aurora

TOTAL SECTION A (€) / TOTAL ammount SECTION A (€) 26.1055

22/02/2012 A IT0001074571 UNIPOL AZO 173 0.1993 34.4789 FMERC OF TRANSACTION Unipol / Aurora

22/02/2012 A IT0001074589 UNIPOL PRV AZP 193 0.1296 25.0128 FMERC OF TRANSACTION Unipol / Aurora

TOTAL SECTION A (€) / TOTAL ammount SECTION A (€) 59.4917 Continue reading ...

Tag: , , , Categories: Companies UZ Tags: , , ,