Good morning.
Press today:
Bank Carige
BPCE IOM INTERNATIONAL ET Outre-Mer SA
01/02/2012 V IT0003211601 CARIGE AZO 374.090 1.5397 575,986.373 BANK NAME-IT
02/02/2012 V IT0003211601 CARIGE BANK NAME 295.795 1.5457 457,210.3315 NAME-IT
03/02/2012 V IT0003211601 CARIGE BANK NAME 304.699 1.5453 470,851.3647 NAME-IT
06/02/2012 V IT0003211601 CARIGE BANK NAME 315.813 1.5312 483,572.8656 NAME-IT
07/02/2012 V IT0003211601 CARIGE BANK NAME 219.280 331,332.08 1511 MERC-IT
08/02/2012 V IT0003211601 CARIGE BANK NAME 350.116 1.5159 530,740.8444 NAME-IT
09/02/2012 V IT0003211601 CARIGE BANK NAME 184.364 1.5027 277,043.7828 NAME-IT
10/02/2012 V IT0003211601 CARIGE BANK NAME 223.551 1.4732 329,335.3332 NAME-IT
13/02/2012 V IT0003211601 CARIGE BANK NAME 168.509 1.4669 247,185.8521 NAME-IT
14/02/2012 V IT0003211601 CARIGE BANK NAME 176.184 1.4462 254,797.3008 NAME-IT
15/02/2012 V IT0003211601 CARIGE BANK NAME 150.669 1.4367 216,466.1523 NAME-IT
16/02/2012 V IT0003211601 CARIGE BANK NAME 175.000 1.4237 249,147.5 NAME-IT
17/02/2012 V IT0003211601 CARIGE BANK NAME 160.000 229.072 1.4317 NAME-IT
20/02/2012 V IT0003211601 CARIGE BANK NAME 150.000 213.840 1.4256 NAME-IT
21/02/2012 V IT0003211601 CARIGE BANK NAME 215.000 1.4169 304,633.5 NAME-IT
22/02/2012 V IT0003211601 CARIGE BANK NAME 160.383 1.3942 223,605.9786 NAME-IT
23/02/2012 V IT0003211601 CARIGE BANK NAME 219.617 1.3454 295,472.7118 NAME-IT
24/02/2012 V IT0003211601 CARIGE AZO 935,000 1.2456 1,164,636 BANK NAME-IT
27/02/2012 V IT0003211601 BANK NAME CARIGE 41.245 1.2127 50,017.8115 NAME-IT
TOTAL SECTION A (€) / TOTAL ammount SECTION A (€) 6,904,947.7823
D'Amico International Shipping
D 'Amico International SA
01/02/2012 LU0290697514 V D'AMICO INTERNATIONAL SHIPPING NAME 20.000 0.5123 10.246 MERC-IT
02/02/2012 LU0290697514 V D'AMICO INTERNATIONAL SHIPPING NAME 10.596 5,615.88 0:53 MERC-IT
03/02/2012 LU0290697514 V D'AMICO INTERNATIONAL SHIPPING NAME 10.000 5.450 0545 MERC-IT
TOTAL SECTION A (€) / TOTAL ammount SECTION A (€) 21,311.88 Read more ...