Archive

Posts Tagged 'Retelit'

Releases of March 6, 2012

photo credit: Louis Mengato

Good morning.
Press today:
Indesit
Vittorio Merloni / spa Fineldo

02/03/2012 A IT0000076197 INDESIT COMPANY - 5.000 4.2063 21,031.5 NAME-IT

05/03/2012 A IT0000076197 INDESIT COMPANY - 15.000 4.1982 62.973 MERC-IT

TOTAL SECTION A (€) / TOTAL ammount SECTION A (€) 84,004.5

Retelit

Sirti Spa

07/02/2012 VW IT0004371099 WLIT12 IT0004370463 RETELIT 113.000 0.0869 9,819.7 113.000 0.5 56.500 31/12/2012

08/02/2012 VW IT0004371099 WLIT12 IT0004370463 RETELIT 15.200 0.0874 1,328.48 15.200 0.5 7.600 31/12/2012

09/02/2012 VW IT0004371099 WLIT12 IT0004370463 RETELIT 9.000 0,088 792 9.000 0.5 4.500 31/12/2012

15/02/2012 VW IT0004371099 WLIT12 IT0004370463 RETELIT 295.000 0.0832 24.544 295.000 0.5 147.500 31/12/2012

17/02/2012 VW IT0004371099 WLIT12 IT0004370463 RETELIT 10.714 0.0801 858.1914 10.714 0.5 5.357 31/12/2012

20/02/2012 VW IT0004371099 WLIT12 IT0004370463 RETELIT 153.069 0.0804 12,306.7476 153.069 0.5 76,534.5 31/12/2012

21/02/2012 VW IT0004371099 WLIT12 IT0004370463 RETELIT 100.000 0.0776 7.760 100.000 0.5 50.000 31/12/2012

22/02/2012 VW IT0004371099 WLIT12 IT0004370463 RETELIT 265.000 0.0756 20.034 265.000 0.5 132.500 31/12/2012

29/02/2012 VW IT0004371099 WLIT12 IT0004370463 RETELIT 100.000 0.0703 7.030 100.000 0.5 50.000 31/12/2012

TOTAL POTENTIAL SECTION B (in €) / TOTAL POTENTIAL ammount SECTION B (in €) 530,491.5

TOTAL SECTION A + SECTION B (in €) / TOTAL ammount SECTION A + SECTION B (in €) 530,491.5

Screen Services

Gabriel Gualeni

24/02/2012 V IT0003745129 SCREEN NAME SERVICE 25.000 0.3293 8,232.5 NAME-IT

27/02/2012 V IT0003745129 SCREEN NAME SERVICE 25.000 8.225 0329 MERC-IT

02/03/2012 V IT0003745129 SCREEN SERVICE AZO 2.506 0.3055 765583 MERC-IT

05/03/2012 V IT0003745129 SCREEN NAME SERVICE 25.000 7.525 0301 MERC-IT

TOTAL SECTION A (€) / TOTAL ammount SECTION A (€) 24,748.083

Banca Popolare Emilia Romagna

Deanna Rossi

01/03/2012 V IT0000066123 BANK NAME Emilia Romagna POP 7.500 6.6297 49,722.75 MERC-IT

TOTAL SECTION A (€) / TOTAL ammount SECTION A (€) 49,722.75

01/03/2012 V IT0000066123 BANK POP Emilia Romagna AZO 15.000 6.6065 99,097.5 NAME-IT

TOTAL SECTION A (€) / TOTAL ammount SECTION A (€) 99,097.5

Retelit

Retelit

The reports are taken February 6, 2012.

Sirti Spa

07/02/2012 VW IT0004371099 WLIT12 IT0004370463 RETELIT 113.000 0.0869 9,819.7 113.000 0.5 56.500 31/12/2012

08/02/2012 VW IT0004371099 WLIT12 IT0004370463 RETELIT 15.200 0.0874 1,328.48 15.200 0.5 7.600 31/12/2012

09/02/2012 VW IT0004371099 WLIT12 IT0004370463 RETELIT 9.000 0,088 792 9.000 0.5 4.500 31/12/2012

15/02/2012 VW IT0004371099 WLIT12 IT0004370463 RETELIT 295.000 0.0832 24.544 295.000 0.5 147.500 31/12/2012

17/02/2012 VW IT0004371099 WLIT12 IT0004370463 RETELIT 10.714 0.0801 858.1914 10.714 0.5 5.357 31/12/2012

20/02/2012 VW IT0004371099 WLIT12 IT0004370463 RETELIT 153.069 0.0804 12,306.7476 153.069 0.5 76,534.5 31/12/2012

21/02/2012 VW IT0004371099 WLIT12 IT0004370463 RETELIT 100.000 0.0776 7.760 100.000 0.5 50.000 31/12/2012

22/02/2012 VW IT0004371099 WLIT12 IT0004370463 RETELIT 265.000 0.0756 20.034 265.000 0.5 132.500 31/12/2012

29/02/2012 VW IT0004371099 WLIT12 IT0004370463 RETELIT 100.000 0.0703 7.030 100.000 0.5 50.000 31/12/2012

TOTAL POTENTIAL SECTION B (in €) / TOTAL POTENTIAL ammount SECTION B (in €) 530,491.5

TOTAL SECTION A + SECTION B (in €) / TOTAL ammount SECTION A + SECTION B (in €) 530,491.5 Continue reading ...

Tag: , Categories: Companies QT Tag: ,