Home > Society QT > Services Italy

Services Italy

Services Italy

Coopservice S.COOP.PA / Aurum spa

12/08/2009 A IT0003814537 SERVICES ITALY AZO 2.200 4.3924 9,663.28 NAME-IT
13/08/2009 A IT0003814537 SERVICES ITALY AZO 2.000 9,110.4 4.5552 NAME-IT
14/08/2009 A IT0003814537 SERVICES ITALY AZO 1.000 4.919 4919 MERC-IT
17/08/2009 A IT0003814537 SERVICES ITALY AZO 1.000 5,165.3 5.1653 NAME-IT
18/08/2009 A IT0003814537 SERVICES ITALY AZO 1.000 5,227.3 5.2273 NAME-IT
20/08/2009 A IT0003814537 SERVICES ITALY AZO 2.607 500 5214 MERC-IT
21/08/2009 A IT0003814537 SERVICES ITALY AZO 1.000 5,296.5 5.2965 NAME-IT
24/08/2009 A IT0003814537 SERVICES ITALY AZO 1.000 5,285.8 5.2858 NAME-IT
25/08/2009 A IT0003814537 SERVICES ITALY AZO 1.000 5.217 5217 MERC-IT
26/08/2009 A IT0003814537 SERVICES ITALY AZO 1.000 5,038.8 5.0388 NAME-IT
27/08/2009 A IT0003814537 SERVICES ITALY AZO 3.000 5.0249 15,074.7 NAME-IT
28/08/2009 A IT0003814537 SERVICES ITALY AZO 2.000 10.560 5.28 MERC-IT
31/08/2009 A IT0003814537 SERVICES ITALY AZO 3.600 5.3629 19,306.44 MERC-IT
01/09/2009 A IT0003814537 SERVICES ITALY AZO 1.500 5.3367 8,005.05 NAME-IT
02/09/2009 A IT0003814537 SERVICES ITALY AZO 1.000 5,350.6 5.3506 NAME-IT
03/09/2009 A IT0003814537 SERVICES ITALY AZO 1.000 5,441.1 5.4411 NAME-IT
04/09/2009 A IT0003814537 SERVICES DESCRIPTION OF ITALY 500 2.720 5:44 MERC-IT
07/09/2009 A IT0003814537 SERVICES ITALY AZO 2.870 5.6135 16,110.745 NAME-IT
08/09/2009 A IT0003814537 SERVICES ITALY AZO 1.000 5,920.3 5.9203 NAME-IT
09/09/2009 A IT0003814537 SERVICES ITALY AZO 1.000 5,922.7 5.9227 NAME-IT
10/09/2009 A IT0003814537 SERVICES 500 6,015 3,007.5 ITALY NAME NAME-IT
11/09/2009 A IT0003814537 SERVICES ITALY AZO 3.000 5.8587 17,576.1 NAME-IT
TOTAL SECTION A (€) / TOTAL ammount SECTION A (€) 172,525.615

07/09/2009 A IT0001441002 FMR ART'E 'AZO 1.000 4.935 4935 MERC-IT
TOTAL SECTION A (€) / TOTAL ammount SECTION A (€) 4.935

22/06/2009 A IT0003814537 SERVICES DESCRIPTION OF ITALY 600 4.4209 2,652.54 NAME-IT
23/06/2009 A IT0003814537 SERVICES DESCRIPTION OF ITALY 300 4.3608 1,308.24 NAME-IT
24/06/2009 A IT0003814537 SERVICES ITALY AZO 2.300 4.31 9.913 MERC-IT
25/06/2009 A IT0003814537 SERVICES ITALY AZO 1.000 4.300 4.3 MERC-IT
26/06/2009 A IT0003814537 SERVICES ITALY AZO 200 4.3693 873.86 MERC-IT
29/06/2009 A IT0003814537 SERVICES ITALY AZO 1.000 4.375 4375 MERC-IT
30/06/2009 A IT0003814537 SERVICES DESCRIPTION OF ITALY 724 4.3517 3,150.6308 MERC-IT
02/07/2009 A IT0003814537 SERVICES ITALY AZO 3.000 4.3823 13,146.9 NAME-IT
03/07/2009 A IT0003814537 SERVICES ITALY AZO 1.000 4,410.1 4.4101 NAME-IT
06/07/2009 A IT0003814537 SERVICES ITALY NAME NAME-IT 850 4.3771 3,720.535
07/07/2009 A IT0003814537 SERVICES DESCRIPTION OF ITALY 600 4.4217 2,653.02 NAME-IT
08/07/2009 A IT0003814537 SERVICES ITALY AZO 1.250 4.4475 5,559.375 NAME-IT
09/07/2009 A IT0003814537 SERVICES ITALY AZO 2.440 4.4098 10,759.912 NAME-IT
10/07/2009 A IT0003814537 SERVICES ITALY AZO 2.600 4.3549 11,322.74 MERC-IT
13/07/2009 A IT0003814537 SERVICES ITALY AZO 1.500 4.4071 6,610.65 NAME-IT
14/07/2009 A IT0003814537 SERVICES ITALY AZO 1.310 4.4356 5,810.636 NAME-IT
TOTAL SECTION A (€) / TOTAL ammount SECTION A (€) 90,567.1388

09/01/2009 V IT0003814537 SERVICES ITALY AZO 100 000 355 000 3:55 FMERC
08/05/2009 V IT0003814537 SERVICES ITALY AZO 3:45 50.000 172.500 FMERC
26/05/2009 A IT0003814537 SERVICES ITALY AZO 1.000 4,012.5 4.0125 NAME-IT
27/05/2009 A IT0003814537 SERVICES DESCRIPTION OF ITALY 800 4.0972 3,277.76 NAME-IT
28/05/2009 A IT0003814537 SERVICES ITALY AZO 1.000 4,163.5 4.1635 NAME-IT
29/05/2009 A IT0003814537 SERVICES ITALY AZO 3.100 4.2258 13,099.98 MERC-IT
01/06/2009 A IT0003814537 SERVICES ITALY AZO 1.500 4.2853 6,427.95 NAME-IT
02/06/2009 A IT0003814537 SERVICES ITALY AZO 1.000 4.328 4328 MERC-IT
03/06/2009 A IT0003814537 SERVICES ITALY AZO 3.000 12.837 4279 MERC-IT
04/06/2009 A IT0003814537 SERVICES ITALY NAME NAME-IT 500 4.27 2.135
05/06/2009 A IT0003814537 SERVICES ITALY AZO 1.000 4,323.7 4.3237 NAME-IT
08/06/2009 A IT0003814537 SERVICES ITALY AZO 1.700 4.3345 7,368.65 NAME-IT
09/06/2009 A IT0003814537 SERVICES ITALY AZO 1.500 6,549.6 4.3664 NAME-IT
09/06/2009 V IT0003814537 SERVICES ITALY AZO 322.380 1,401,708.24 4348 FMERC
TOTAL SECTION A (€) / TOTAL ammount SECTION A (€) 1,997,731.88

  1. No comments yet ...
  1. No trackbacks yet ...