Retelit
Retelit
The reports are taken February 6, 2012.
Sirti Spa
07/02/2012 VW IT0004371099 WLIT12 IT0004370463 RETELIT 113.000 0.0869 9,819.7 113.000 0.5 56.500 31/12/2012
08/02/2012 VW IT0004371099 WLIT12 IT0004370463 RETELIT 15.200 0.0874 1,328.48 15.200 0.5 7.600 31/12/2012
09/02/2012 VW IT0004371099 WLIT12 IT0004370463 RETELIT 9.000 0,088 792 9.000 0.5 4.500 31/12/2012
15/02/2012 VW IT0004371099 WLIT12 IT0004370463 RETELIT 295.000 0.0832 24.544 295.000 0.5 147.500 31/12/2012
17/02/2012 VW IT0004371099 WLIT12 IT0004370463 RETELIT 10.714 0.0801 858.1914 10.714 0.5 5.357 31/12/2012
20/02/2012 VW IT0004371099 WLIT12 IT0004370463 RETELIT 153.069 0.0804 12,306.7476 153.069 0.5 76,534.5 31/12/2012
21/02/2012 VW IT0004371099 WLIT12 IT0004370463 RETELIT 100.000 0.0776 7.760 100.000 0.5 50.000 31/12/2012
22/02/2012 VW IT0004371099 WLIT12 IT0004370463 RETELIT 265.000 0.0756 20.034 265.000 0.5 132.500 31/12/2012
29/02/2012 VW IT0004371099 WLIT12 IT0004370463 RETELIT 100.000 0.0703 7.030 100.000 0.5 50.000 31/12/2012
TOTAL POTENTIAL SECTION B (in €) / TOTAL POTENTIAL ammount SECTION B (in €) 530,491.5
TOTAL SECTION A + SECTION B (in €) / TOTAL ammount SECTION A + SECTION B (in €) 530,491.5
Sirti Spa
09/11/2009 V IT0004370463 RETELIT AZO 17.411 8,705.5 0.5 MERC-IT
11/11/2009 V IT0004370463 RETELIT AZO 27.708 0.4989 13,823.5212 NAME-IT
13/11/2009 V IT0004370463 RETELIT AZO 50.000 0.5012 25.060 MERC-IT
TOTAL SECTION A (€) / TOTAL ammount SECTION A (€) 47,589.0212
03/08/2009 VW WLIT11 IT0004371099 IT0004370463 RETELIT 46.000 0.1976 9,089.6 46.000 0.5 23.000 18/07/2011
TOTAL POTENTIAL SECTION B (in €) / TOTAL POTENTIAL ammount SECTION B (in €) 23.000
TOTAL SECTION A + SECTION B (in €) / TOTAL ammount SECTION A + SECTION B (in €) 23.000
11/06/2009 VW IT0004371099 WLIT11 IT0004370463 RETELIT 65.460 0,198 12,961.08 65.460 0.5 32.730 18/07/2011
16/06/2009 VW IT0004371099 WLIT11 IT0004370463 RETELIT 53.340 0,196 10,454.64 53.340 0.5 26.670 18/07/2011
23/06/2009 VW IT0004371099 WLIT11 IT0004370463 RETELIT 8.000 0.1893 1,514.4 8.000 0.5 4.000 18/07/2011
24/06/2009 VW IT0004371099 WLIT11 IT0004370463 RETELIT 120.200 0,194 23,318.8 120.200 0.5 60.100 18/07/2011
26/06/2009 VW IT0004371099 WLIT11 IT0004370463 RETELIT 13.000 0.1948 2,532.4 13.000 0.5 6.500 18/07/2011
29/06/2009 VW IT0004371099 WLIT11 IT0004370463 RETELIT 300 0.1948 58.44 300 0.5 150 18/07/2011
TOTAL POTENTIAL SECTION B (in €) / TOTAL POTENTIAL ammount SECTION B (in €) 130.150
TOTAL SECTION A + SECTION B (in €) / TOTAL ammount SECTION A + SECTION B (in €) 130.150








