Home > Dealing Daily > September 3

September 3

Good morning.

Credito Artigiano

Credit Valtellinese sc

03/08/2009 V IT0001070769 CRAFTSMAN CREDIT AZO 3.841 1.9226 7,384.7066 MERC-EN
04/08/2009 A CRAFTSMAN CREDIT IT0001070769 AZO 1.043 1.9069 1,988.8967 MERC-EN
06/08/2009 V IT0001070769 CRAFTSMAN CREDIT AZO 1.493 2,900.899 1943 MERC-EN
07/08/2009 A CRAFTSMAN CREDIT IT0001070769 AZO 2.000 1.9205 3.841 MERC-EN
10/08/2009 V IT0001070769 CRAFTSMAN CREDIT AZO 3.987 1.9438 7,749.9306 MERC-EN
11/08/2009 V IT0001070769 CRAFTSMAN CREDIT AZO 1.688 1.9472 3,286.8736 MERC-EN
12/08/2009 A CRAFTSMAN CREDIT IT0001070769 AZO 1.743 1.9137 3,335.5791 MERC-EN
14/08/2009 V IT0001070769 CRAFTSMAN CREDIT AZO 2.240 1.9497 4,367.328 MERC-EN
17/08/2009 A CRAFTSMAN CREDIT IT0001070769 AZO 2.100 1.9284 4,049.64 MERC-EN
19/08/2009 A CRAFTSMAN CREDIT IT0001070769 AZO 2.051 1.9025 3,902.0275 MERC-EN
20/08/2009 V IT0001070769 CRAFTSMAN CREDIT AZO 1.996 1.9185 3,829.326 MERC-EN
25/08/2009 V IT0001070769 CRAFTSMAN CREDIT AZO 3.929 7,728.343 1967 MERC-EN
26/08/2009 V IT0001070769 CRAFTSMAN CREDIT AZO 6.306 1.9828 12,503.5368 MERC-EN
27/08/2009 A CRAFTSMAN CREDIT IT0001070769 AZO 1.881 1.9716 3,708.5796 MERC-EN
31/08/2009 V IT0001070769 CRAFTSMAN CREDIT AZO 4.204 1.9998 8,407.1592 MERC-EN
TOTAL SECTION A (in €) / TOTAL SECTION AMMOUNT A (€) 78,983.8257

The Doria

Antonio Ferraioli

28/08/2009 V IT0001055521 20.000 2.7271 54.542 AZO THE DORIA-MERC EN
31/08/2009 V DORIA IT0001055521 THE AZO 20.000 60.000 3-MERC EN
TOTAL SECTION A (in €) / TOTAL SECTION AMMOUNT A (€) 114.542

Milano Assicurazioni

Premafin spa / spa Financial Group

05/08/2009 V IT0000062221 MILAN INSURANCE AZO 36.913 2.3444 86,538.8372 MERC EN-MTA
IT0000062221 MILAN V 06/08/2009 2.3069 115.345 50.000 INSURANCE AZO MERC EN-MTA
07/08/2009 V IT0000062221 MILAN INSURANCE AZO 2.2852 228.520 100.000 MERC EN-MTA
IT0000062221 MILAN V 10/08/2009 2.2964 183.712 80.000 INSURANCE AZO MERC EN-MTA
11/08/2009 V IT0000062221 MILAN INSURANCE AZO 2.3084 230.840 100.000 MERC EN-MTA
12/08/2009 V IT0000062221 MILAN INSURANCE AZO 2.2742 250.162 110.000 MERC EN-MTA
13/08/2009 V IT0000062221 MILAN INSURANCE AZO 2.2975 229.750 100.000 MERC EN-MTA
14/08/2009 V IT0000062221 MILAN INSURANCE AZO 2.2929 229.290 100.000 MERC EN-MTA
17/08/2009 V IT0000062221 MILAN INSURANCE AZO 2.2214 222.140 100.000 MERC EN-MTA
18/08/2009 V IT0000062221 MILAN INSURANCE AZO 2.2591 225.910 100.000 MERC EN-MTA
19/08/2009 V IT0000062221 MILAN INSURANCE AZO 2.2155 243.705 110.000 MERC EN-MTA
20/08/2009 V IT0000062221 MILAN INSURANCE AZO 2.2545 247.995 110.000 MERC EN-MTA
21/08/2009 V IT0000062221 MILAN INSURANCE 100 000 2262 AZO 226.200 MERC EN-MTA
24/08/2009 V IT0000062221 MILAN INSURANCE AZO 2.3198 231.980 100.000 MERC EN-MTA
25/08/2009 V IT0000062221 MILAN INSURANCE AZO 2.3754 237.540 100.000 MERC EN-MTA
26/08/2009 V IT0000062221 MILAN INSURANCE AZO 2.3937 239.370 100.000 MERC EN-MTA
27/08/2009 V IT0000062221 MILAN INSURANCE AZO 2.3364 233.640 100.000 MERC EN-MTA
28/08/2009 V IT0000062221 MILAN INSURANCE AZO 2.3422 234.220 100.000 MERC EN-MTA
31/08/2009 V IT0000062221 MILAN INSURANCE AZO 2.2839 228.390 100.000 MERC EN-MTA
TOTAL SECTION A (in €) / TOTAL SECTION AMMOUNT A (€) 4,125,247.8372

Reno De Medici

Cascades know

06/08/2009 A IT0001178299 RENO DE MEDICI AZO 69.000 0.2033 14,027.7 MERC-EN
07/08/2009 A IT0001178299 RENO DE MEDICI AZO 11,220.592 55.520 0.2021 MERC-EN
10/08/2009 A IT0001178299 RENO DE MEDICI AZO 11,294.671 54.590 0.2069 MERC-EN
11/08/2009 A IT0001178299 RENO DE MEDICI AZO 84.323 17,033.246 0202 MERC-EN
12/08/2009 A IT0001178299 RENO DE MEDICI AZO 47.000 0.2077 9,761.9 MERC-EN
13/08/2009 A IT0001178299 RENO DE MEDICI AZO 56.101 0.2073 11,629.7373 MERC-EN
14/08/2009 A IT0001178299 RENO DE MEDICI AZO 104.004 0.2093 21,768.0372 MERC-EN
17/08/2009 A IT0001178299 RENO DE MEDICI AZO 32.192 0.2041 6,570.3872 MERC-EN
18/08/2009 A IT0001178299 RENO DE MEDICI AZO 29.500 5,988.5 0203 MERC-EN
19/08/2009 A IT0001178299 RENO DE MEDICI AZO 36.079 0.2043 7,370.9397 MERC-EN
20/08/2009 A IT0001178299 RENO DE MEDICI AZO 19.700 3,999.1 0203 MERC-EN
21/08/2009 A IT0001178299 RENO DE MEDICI AZO 1.184 245.68 0.2075 MERC-IT
24/08/2009 A IT0001178299 RENO DE MEDICI AZO 76.605 16,623.285 0217 MERC-EN
25/08/2009 A IT0001178299 RENO DE MEDICI AZO 120 000 0.2159 25.908 MERC-EN
26/08/2009 A IT0001178299 RENO DE MEDICI AZO 81.000 0.2153 17,439.3 MERC-EN
27/08/2009 A IT0001178299 RENO DE MEDICI AZO 40.000 0.2145 8.580 MERC-EN
28/08/2009 A IT0001178299 RENO DE MEDICI AZO 52.083 11,197.845 0215 MERC-EN
31/08/2009 A IT0001178299 RENO DE MEDICI AZO 17,847.724 85.192 0.2095 MERC-EN
TOTAL SECTION A (in €) / TOTAL SECTION AMMOUNT A (€) 218,506.6444

TerniEnergia

Eugene Mountain Baldelli / Baldelli Construction Ltd.

27/08/2009 at 1:06 IT0004359037 TerniEnergia AZO 4.000 4.240 MERC-EN
TOTAL SECTION A (in €) / TOTAL SECTION AMMOUNT A (€) 4.240

Arkimedica

Simone Cimino / Cape Natixis SGR Spa

17/08/2009 A IT0004056468 ARKIMEDICA AZO 100 0.9035 90.35 MERC-IT
19/08/2009 A 0.91 2.639 2.900 IT0004056468 ARKIMEDICA AZO-MERC EN
At 28/08/2009 0.8875 10.650 12.000 IT0004056468 ARKIMEDICA AZO-MERC EN
TOTAL SECTION A (in €) / TOTAL SECTION AMMOUNT A (€) 13,379.35

Banca Popolare di Milano

Fusilli Roberto

PEOPLE'S BANK MILAN V 26/08/2009 IT0000064482 AZO 4.000 21.040 5.26 MERC-EN
TOTAL SECTION A (in €) / TOTAL SECTION AMMOUNT A (€) 21.040

Gas Plus

John Barons

28/08/2009 V IT0004098510 AZO PLUS GAS 716 7.4 5,298.4 MERC ARISING OUT OF THE SO-SO-4.727
TOTAL SECTION A (in €) / TOTAL SECTION AMMOUNT A (€) 5,298.4

Mondo TV

Orlando Corradi

24/08/2009 at 8:52 IT0001447785 WORLD TV AZO 766.8 90 MERC-weighted average price of IT policy
25/08/2009 A WORLD TV IT0001447785 AZO-80 8.4725 677.8 MERC EN criterion of weighted average price
26/08/2009 A WORLD TV IT0001447785 AZO 385 8.2792 3,187.492 MERC EN-weighted average price criterion
28/08/2009 at 8:39 IT0001447785 WORLD TV AZO 503.4 60 MERC-weighted average price of IT policy
31/08/2009 A WORLD TV IT0001447785 AZO 279-EN 8.9701 2,502.6579 MERC criterion of weighted average price
TOTAL SECTION A (in €) / TOTAL SECTION AMMOUNT A (€) 7,638.1499

Piquadro

Piquadro Holding SpA

A IT0004240443 31/08/2009 FP - 0.8946 8.946 10.000 MERC-EN
TOTAL SECTION A (in €) / TOTAL SECTION AMMOUNT A (€) 8.946

Management and Capital

Carlo De Benedetti / Romeo SpA

02/09/2009 A & CAPITAL MANAGEMENT IT0003955009 AZO 00:16 2,880,000 18,000,000 FMERC
TOTAL SECTION A (in €) / TOTAL SECTION AMMOUNT A (€) 2,880,000

DiaSorin

Hugh Gay

24/08/2009 A IT0003492391DIASORIN AZO SPA 2000 € 22.509 € 45,018 MERC-IT
TOTAL SECTION A (in €) / TOTAL AMOUNT SECTION A (€) € 45,018.00

Esprinet

Bestinver Gestion

27/08/2009 at 7:24 IT0003850929 ESPRINET AZO 8.332 60,323.68 MERC-EN
20/08/2009 V 3.493 7.1865 25,102.4445 IT0003850929 ESPRINET AZO-MERC EN
20/08/2009 V 1.134 7.1865 8,149.491 IT0003850929 ESPRINET AZO-MERC EN
10/08/2009 A IT0003850929 ESPRINET AZO 7.109 51,646.885 7265 MERC-EN
TOTAL SECTION A (in €) / TOTAL SECTION AMMOUNT A (€) 145,222.5005

Banco Popular

Banco Popolare Società Cooperativa

06/08/2009 A CREDIT IT0000064359 BERGAMASCO AZO 784.961 18,839,064 24 MERC-EN
TOTAL SECTION A (in €) / TOTAL SECTION AMMOUNT A (€) 18,839,064

Charles M. Rangone

01/09/2009 V IT0004231566 BANCO POPULAR AZO 40.000 26.6 250.400 MERC-EN
A PEOPLE'S BANK 01/09/2009 IT0004231566 AZO 40.000 26.6 250.400 MERC-EN
TOTAL SECTION A (in €) / TOTAL SECTION AMMOUNT A (€) 500.800

Stefanel

Bestinver Gestion

28/08/2009 V IT0003149595 STEFANEL AZO 376.868 0.3897 146,865.4596 MERC-EN
28/08/2009 V IT0003149595 STEFANEL AZO 170.132 0.3897 66,300.4404 MERC-EN
28/08/2009 A IT0003149595 STEFANEL AZO 50.498 19,542.726 0387 MERC-EN
11/08/2009 A IT0003149595 STEFANEL AZO 26.500 0.3715 9,844.75 MERC-EN
20/08/2009 V IT0003149595 STEFANEL AZO 66.333 0.3902 25,883.1366 MERC-EN
20/08/2009 V IT0003149595 STEFANEL AZO 21.448 0.3902 8,369.0096 MERC-EN
24/08/2009 V IT0003149595 STEFANEL AZO 110.324 0.3845 42,419.578 MERC-EN
24/08/2009 V IT0003149595 STEFANEL AZO 35.676 0.3845 13,717.422 MERC-EN
26/08/2009 V IT0003149595 STEFANEL AZO 180.500 0.3885 70,124.25 MERC-EN
TOTAL SECTION A (in €) / TOTAL SECTION AMMOUNT A (€) 403,066.7722

Share and Enjoy:
  • Facebook
  • del.icio.us
  • Technorati
  • Google
  • E-mail this story to a friend!
  • MySpace
  • Wikio IT
  • Upnews
  • TwitThis
  • laaik.it
  • Segnalo
  • LinkedIn
  • StumbleUpon
Tag: Categories: Dealing Daily Tags:
  1. No comments yet ...
  1. No trackbacks yet ...