Home > Company AD > Danieli

Danieli

Danieli

The reports are taken February 6, 2012.

Sind International SpA

02/04/2012 A IT0000076502 DANIELI ORDINARY SHARES - 2.000 20.4632 40,926.4 NAME-IT

03/04/2012 A IT0000076502 DANIELI ORDINARY SHARES - 9.000 20.75 186.750 MERC-IT

04/04/2012 A IT0000076502 ORDINARY SHARES DANIELI - 18.000 20.0731 361,315.8 NAME-IT

05/04/2012 A IT0000076502 DANIELI ORDINARY SHARES - 5,000 19,228 96.140 MERC-IT

13/04/2012 A IT0000076502 DANIELI ORDINARY SHARES - 4.250 19.9917 84,964.725 NAME-IT

20/04/2012 A IT0000076502 DANIELI ORDINARY SHARES - 2.587 20.3957 52,763.6759 NAME-IT

23/04/2012 A IT0000076502 ORDINARY SHARES DANIELI - 10,000 20.1416 201.416 MERC-IT

26/04/2012 A IT0000076502 DANIELI ORDINARY SHARES - 1.116 20.3821 22,746.4236 NAME-IT

TOTAL SECTION A (€) / TOTAL ammount SECTION A (€) 1,047,023.0245

05/04/2012 A IT0000076486 SAVINGS SHARE DANIELI - 2.664 10.5995 28,237.068 NAME-IT

13/04/2012 A IT0000076486 SAVINGS SHARE DANIELI - 10,000 10.6791 106.791 MERC-IT

16/04/2012 A IT0000076486 DANIELI ACTION OF SAVINGS - 4,000 10.4963 41,985.2 NAME-IT

16/04/2012 A IT0000076486 SAVINGS SHARE DANIELI - 5.151 10.4953 54,061.2903 NAME-IT

17/04/2012 A IT0000076486 SAVINGS SHARE DANIELI - 750 10.65 7,987.5 MERC-IT

18/04/2012 A IT0000076486 SAVINGS SHARE DANIELI - 118,821.6925 10.969 10.8325 NAME-IT

18/04/2012 A IT0000076486 DANIELI SAVINGS SHARE - 10.8 1.107 11,955.6 NAME-IT

19/04/2012 A IT0000076486 DANIELI ACTION OF SAVINGS - 8,000 10.8806 87,044.8 NAME-IT

20/04/2012 A IT0000076486 DANIELI SAVINGS SHARE - 10.8 1.177 12,711.6 NAME-IT

23/04/2012 A IT0000076486 SAVINGS SHARE DANIELI - 17,000 10.6232 180,594.4 NAME-IT

24/04/2012 A IT0000076486 SAVINGS SHARE DANIELI - 20,000 10,576 211.520 MERC-IT

26/04/2012 A IT0000076486 SAVINGS SHARE DANIELI - 20,000 10.5768 211.536 MERC-IT

TOTAL SECTION A (€) / TOTAL ammount SECTION A (€) 1,279,939.5508

Claudio Angels

08/08/2008 A IT0000076502 Danieli & C AZO 1.500 20,986 31.479 MERC-IT
TOTAL SECTION A (€) / TOTAL ammount SECTION A (€) 31.479

Franco Alzetta

07/07/2009 A IT0000076502 Danieli & C 12:46 AZO 10.000 124.600 MERC-IT
TOTAL SECTION A (€) / TOTAL ammount SECTION A (€) 124.600

Renato Venturini

25/06/2009 V IT0000076486 Danieli & C 06.06 5.000 33.000 RSP AZR NAME-IT
TOTAL SECTION A (€) / TOTAL ammount SECTION A (€) 33.000

  1. No comments yet ...
  1. No trackbacks yet ...