Home > Company AD > Bank Carige

Bank Carige

Bank Carige

The reports are taken February 6, 2012.

Marco Bonino

17/05/2012 A IT0003211601 BANK NAME CARIGE 15.000 0.7155 10,732.5 NAME-IT

TOTAL SECTION A (€) / TOTAL ammount SECTION A (€) 10,732.5

Ennio La Monica

16/05/2012 A IT0003211601 BANK NAME CARIGE 8.493 6,352.764 0748 MERC-IT

16/05/2012 A IT0003211601 BANK NAME CARIGE 4.273 3,055.195 0715 MERC-IT

TOTAL SECTION A (€) / TOTAL ammount SECTION A (€) 9,407.959

Fondazione Cassa di Genova and Imperia

02/04/2012 A IT0003211601 CARIGE BANK NAME 300.000 289.980 0.9666 NAME-IT

03/04/2012 A IT0003211601 CARIGE BANK NAME 200.000 189.020 0.9451 NAME-IT

04/04/2012 A IT0003211601 CARIGE BANK NAME 200.000 181.600 0908 MERC-IT

IT0003211601 BANK 16/04/2012 A 2,500,000 0.8569 2,142,250 CARIGE NAME NAME-IT

19/04/2012 A IT0003211601 CARIGE BANK NAME 800.000 656.240 0.8203 NAME-IT

20/04/2012 A IT0003211601 CARIGE BANK NAME 300.000 244.260 0.8142 NAME-IT

23/04/2012 A IT0003211601 CARIGE BANK NAME 675.000 537.570 0.7964 NAME-IT

24/04/2012 A IT0003211601 CARIGE BANK NAME 300.000 236.670 0.7889 NAME-IT

25/04/2012 A IT0003211601 CARIGE BANK NAME 200.000 161.520 0.8076 NAME-IT

26/04/2012 A IT0003211601 CARIGE BANK NAME 200.000 157.480 0.7874 NAME-IT

TOTAL SECTION A (€) / TOTAL ammount SECTION A (€) 4,796,590

BPCE IOM INTERNATIONAL ET Outre-Mer SA

05/04/2012 V IT0003211601 BANK NAME CARIGE 1,300,000 0.8946 1,162,980 NAME-IT

10/04/2012 V IT0003211601 CARIGE AZO 2,020,000 0.8653 1,747,906 BANK NAME-IT

11/04/2012 V IT0003211601 CARIGE AZO 1,905,664 0.8771 1,671,457.8944 BANK NAME-IT

12/04/2012 V IT0003211601 BANK NAME CARIGE 1,140,000 0.8704 992.256 MERC-IT

13/04/2012 V IT0003211601 BANK NAME CARIGE 1,070,000 0.8576 917.632 MERC-IT

16/04/2012 V IT0003211601 CARIGE AZO 1,564,336 0.8559 1,338,915.1824 BANK NAME-IT

TOTAL SECTION A (€) / TOTAL ammount SECTION A (€) 7,831,147.0768

Lorenzo Land

19/04/2012 A IT0003211601 BANK NAME CARIGE 8.000 0.8255 6.604 MERC-IT

TOTAL SECTION A (€) / TOTAL ammount SECTION A (€) 6.604

Ennio La Monica

30/04/2012 A IT0003211601 BANK NAME CARIGE 10.000 8.040 0804 MERC-IT

30/04/2012 A IT0003211601 BANK NAME CARIGE 5.000 3.970 0794 MERC-IT

TOTAL SECTION A (€) / TOTAL ammount SECTION A (€) 12.010

19/04/2012 A IT0003211601 BANK NAME CARIGE 10.000 8.220 0822 MERC-IT

TOTAL SECTION A (€) / TOTAL ammount SECTION A (€) 8.220

BPCE IOM INTERNATIONAL ET Outre-Mer SA

01/03/2012 V IT0003211601 CARIGE AZO 870,000 1.2211 1,062,357 BANK NAME-IT

02/03/2012 V IT0003211601 CARIGE BANK NAME 559.811 1.2101 677,427.2911 NAME-IT

TOTAL SECTION A (€) / TOTAL ammount SECTION A (€) 1,739,784.2911

Marco Bonino

10/04/2012 A IT0003211601 BANK NAME CARIGE 20.000 17.740 0887 MERC-IT

TOTAL SECTION A (€) / TOTAL ammount SECTION A (€) 17.740

Fondazione Cassa di Genova and Imperia

23/03/2012 A IT0003211601 CARIGE BANK NAME 625.000 1.0419 651,187.5 NAME-IT

23/03/2012 V IT0003211601 CARIGE AZO 200 000 1045 209 000 BANK NAME-IT

27/03/2012 A IT0003211601 CARIGE BANK NAME 600.000 624.660 1.0411 NAME-IT

28/03/2012 A IT0003211601 CARIGE BANK NAME 800.000 825.840 1.0323 NAME-IT

29/03/2012 A IT0003211601 CARIGE BANK NAME 200.000 207.660 1.0383 NAME-IT

TOTAL SECTION A (€) / TOTAL ammount SECTION A (€) 2,518,347.5

Ennio La Monica

13/04/2012 A IT0003211601 BANK NAME CARIGE 10.000 8.490 0849 MERC-IT

TOTAL SECTION A (€) / TOTAL ammount SECTION A (€) 8.490

10/04/2012 A IT0003211601 BANK NAME CARIGE 10.000 8.650 0865 MERC-IT

10/04/2012 A IT0003211601 BANK NAME CARIGE 10.000 0.8635 8.635 MERC-IT

TOTAL SECTION A (€) / TOTAL ammount SECTION A (€) 17.285

Daria Bagnasco / Piercarlo Viassolo

23/03/2012 A IT0003211601 BANK NAME CARIGE 10.000 10.480 1048 MERC-IT

TOTAL SECTION A (€) / TOTAL ammount SECTION A (€) 10.480

Ennio La Monica

03/04/2012 A IT0003211601 BANK NAME CARIGE 10.000 0.9445 9.445 MERC-IT

TOTAL SECTION A (€) / TOTAL ammount SECTION A (€) 9.445

22/03/2012 A IT0003211601 BANK NAME CARIGE 10.000 10.400 1.4 MERC-IT

23/03/2012 A IT0003211601 BANK NAME CARIGE 10.000 10.500 1.5 MERC-IT

TOTAL SECTION A (€) / TOTAL ammount SECTION A (€) 20.900

Mauro Venturino

20/03/2012 A IT0003211601 BANK NAME CARIGE 20.000 1.0431 20.862 MERC-IT performed in several tranches

TOTAL SECTION A (€) / TOTAL ammount SECTION A (€) 20.862

John Dal Maschio

13/03/2012 A IT0003211601 BANK NAME CARIGE 15.000 1.0284 15.426 MERC-IT

TOTAL SECTION A (€) / TOTAL ammount SECTION A (€) 15.426

Mauro Tirasso

12/03/2012 A IT0003211601 BANK NAME CARIGE 50.000 1.0555 52.775 MERC-IT Cancel the previous 12/3/12

TOTAL SECTION A (€) / TOTAL ammount SECTION A (€) 52.775

Andrea Ragaini

12/03/2012 A IT0003211601 BANK NAME CARIGE 15.000 1.0412 15.618 MERC-IT

TOTAL SECTION A (€) / TOTAL ammount SECTION A (€) 15.618

BPCE IOM INTERNATIONAL ET Outre-Mer SA

01/02/2012 V IT0003211601 CARIGE AZO 374.090 1.5397 575,986.373 BANK NAME-IT

02/02/2012 V IT0003211601 CARIGE BANK NAME 295.795 1.5457 457,210.3315 NAME-IT

03/02/2012 V IT0003211601 CARIGE BANK NAME 304.699 1.5453 470,851.3647 NAME-IT

06/02/2012 V IT0003211601 CARIGE BANK NAME 315.813 1.5312 483,572.8656 NAME-IT

07/02/2012 V IT0003211601 CARIGE BANK NAME 219.280 331,332.08 1511 MERC-IT

08/02/2012 V IT0003211601 CARIGE BANK NAME 350.116 1.5159 530,740.8444 NAME-IT

09/02/2012 V IT0003211601 CARIGE BANK NAME 184.364 1.5027 277,043.7828 NAME-IT

10/02/2012 V IT0003211601 CARIGE BANK NAME 223.551 1.4732 329,335.3332 NAME-IT

13/02/2012 V IT0003211601 CARIGE BANK NAME 168.509 1.4669 247,185.8521 NAME-IT

14/02/2012 V IT0003211601 CARIGE BANK NAME 176.184 1.4462 254,797.3008 NAME-IT

15/02/2012 V IT0003211601 CARIGE BANK NAME 150.669 1.4367 216,466.1523 NAME-IT

16/02/2012 V IT0003211601 CARIGE BANK NAME 175.000 1.4237 249,147.5 NAME-IT

17/02/2012 V IT0003211601 CARIGE BANK NAME 160.000 229.072 1.4317 NAME-IT

20/02/2012 V IT0003211601 CARIGE BANK NAME 150.000 213.840 1.4256 NAME-IT

21/02/2012 V IT0003211601 CARIGE BANK NAME 215.000 1.4169 304,633.5 NAME-IT

22/02/2012 V IT0003211601 CARIGE BANK NAME 160.383 1.3942 223,605.9786 NAME-IT

23/02/2012 V IT0003211601 CARIGE BANK NAME 219.617 1.3454 295,472.7118 NAME-IT

24/02/2012 V IT0003211601 CARIGE AZO 935,000 1.2456 1,164,636 BANK NAME-IT

27/02/2012 V IT0003211601 BANK NAME CARIGE 41.245 1.2127 50,017.8115 NAME-IT

TOTAL SECTION A (€) / TOTAL ammount SECTION A (€) 6,904,947.7823

11/01/2012 V IT0003211601 BANK NAME CARIGE 81.507 1.4286 116,440.9002 NAME-IT

12/01/2012 V IT0003211601 CARIGE AZO 414.994 1.4825 615,228.605 BANK NAME-IT

13/01/2012 V IT0003211601 CARIGE BANK NAME 451.577 1.4943 674,791.5111 NAME-IT

16/01/2012 V IT0003211601 CARIGE BANK NAME 147.033 1.4722 216,461.9826 NAME-IT

17/01/2012 V IT0003211601 CARIGE AZO 279.290 1.4934 417,091.686 BANK NAME-IT

18/01/2012 V IT0003211601 CARIGE BANK NAME 249.949 1.4597 364,850.5553 NAME-IT

19/01/2012 V IT0003211601 CARIGE BANK NAME 464.311 1.4867 690,291.1637 NAME-IT

20/01/2012 V IT0003211601 CARIGE BANK NAME 406.549 1.4978 608,929.0922 NAME-IT

23/01/2012 V IT0003211601 CARIGE BANK NAME 326.092 1.5084 491,877.1728 NAME-IT

24/01/2012 V IT0003211601 CARIGE BANK NAME 542.863 1.5225 826,508.9175 NAME-IT

25/01/2012 V IT0003211601 CARIGE BANK NAME 919.922 1.5361 1,413,092.1842 NAME-IT

26/01/2012 V IT0003211601 CARIGE AZO 1,443,419 1.5595 2,251,011.9305 BANK NAME-IT

27/01/2012 V IT0003211601 CARIGE BANK NAME 392.459 1.5308 600,776.2372 NAME-IT

30/01/2012 V IT0003211601 CARIGE BANK NAME 235.893 355,490.751 1507 MERC-IT

31/01/2012 V IT0003211601 CARIGE BANK NAME 229.723 1.5024 345,135.8352 NAME-IT

TOTAL SECTION A (€) / TOTAL ammount SECTION A (€) 9,987,978.5245

Bruno Cordazzo

07/07/2009 A IT0003211601 BANK NAME CARIGE 52.000 99.164 1907 MERC-IT WEIGHTED AVERAGE PRICE
TOTAL SECTION A (€) / TOTAL ammount SECTION A (€) 99.164

Andrea Henry Ragaini

09/06/2009 A IT0003211601 BANK NAME CARIGE 1.000 2.075 2075 MERC-IT
TOTAL SECTION A (€) / TOTAL ammount SECTION A (€) 2.075

  1. No comments yet ...
  1. No trackbacks yet ...