Bank Intermobiliare
Bank Intermobiliare
Franca Brown Segre
2009.10.07 V IT0003853014 BANK INTERMOBILIARE CV 1,50% 2015 15,750 0,8244 12,984.3 OBCV name-it
13.07.2009 V IT0003853014 BANK INTERMOBILIARE CV 1,50% 2015 21,000 0,8282 17,392.2 OBCV name-it
14.07.2009 V IT0003853014 BANK INTERMOBILIARE CV 1,50% 2015 37,545 0,8276 31,072.242 OBCV name-it
15/07/2009 V IT0003853014 BANK INTERMOBILIARE OBCV CV 1,50% 2015 9,972 12,000 0831 MERC-IT
16.07.2009 V IT0003853014 BANK INTERMOBILIARE CV 1,50% 2015 OBCV 27,780 22,946.28 0826 MERC-IT
Summe Abschnitt A (€) / TOTAL ammount ABSCHNITT A (€) 94,367.022
Valentina Giovannone
07/2009 V IT0003853014 BANK INTERMOBILIARE CV 1,50% 2015 21,000 0826 17,346 OBCV name-it
21.07.2009 V IT0003853014 BANK INTERMOBILIARE CV 1,50% 2015 21,000 0,8253 17,331.3 OBCV name-it
22.07.2009 V IT0003853014 BANK INTERMOBILIARE CV 1,50% 14,368.92 0,8258 17,400 2015 OBCV name-it
Summe Abschnitt A (€) / TOTAL ammount ABSCHNITT A (€) 81,634.155
13.07.2009 V IT0003853014 BANK INTERMOBILIARE CV 1,50% 2015 28,500 0828 23,598 OBCV name-it
14.07.2009 V IT0003853014 BANK INTERMOBILIARE CV 1,50% 2015 72,000 0827 59,544 OBCV name-it
15/07/2009 V IT0003853014 BANK INTERMOBILIARE CV 1,50% 2.015 0.831 4,986 6,000 OBCV name-it
16.07.2009 V IT0003853014 BANK INTERMOBILIARE CV 1,50% 2015 42,000 0824 34,608 OBCV name-it
Summe Abschnitt A (€) / TOTAL ammount ABSCHNITT A (€) 122,736
2009.06.07 V IT0003853014 BANK INTERMOBILIARE CV 1,50% 2015 0,84 5,040 6,000 OBCV name-it
2009.07.07 V IT0003853014 BANK INTERMOBILIARE CV 1,50% 2015 15,000 0,8302 12,453 OBCV MERC-IT
2009.08.07 V IT0003853014 BANK INTERMOBILIARE CV 1,50% 2015 30,000 0,8272 24,816 OBCV MERC-IT
2009.09.07 V IT0003853014 BANK INTERMOBILIARE CV 1,50% 2015 0,83 4,980 6,000 OBCV name-it
Summe Abschnitt A (€) / TOTAL ammount ABSCHNITT A (€) 47,289
26.06.2009 V IT0003853014 BANK INTERMOBILIARE CV 1,50% 2015 12,000 0849 10,188 OBCV name-it
29.06.2009 V IT0003853014 BANK INTERMOBILIARE OBCV 2,100 CV 1,50% 2015 1,770.3 0843 MERC-IT
30/06/2009 V IT0003853014 BANK INTERMOBILIARE OBCV CV 1,50% 2.015 600 505,8 0.843 MERC-IT
2009.01.07 V IT0003853014 BANK INTERMOBILIARE CV 1,50% 2015 3,300 0,8439 2,784.87 OBCV name-it
Summe Abschnitt A (€) / TOTAL ammount ABSCHNITT A (€) 15,248.97
Mark Giovannone
17.07.2009 V IT0003853014 BANK INTERMOBILIARE CV 1,50% 2015 39,405 0,8267 32,576.1135 OBCV name-it
20.07.2009 V IT0003853014 BANK INTERMOBILIARE CV 1,50% 2015 21,000 0,8259 17,343.9 OBCV name-it
21.07.2009 V IT0003853014 BANK INTERMOBILIARE CV 1,50% 2015 21,000 0,8253 17,331.3 OBCV name-it
22.07.2009 V IT0003853014 BANK INTERMOBILIARE CV 1,50% 14,368.92 0,8258 17,400 2015 OBCV name-it
Summe Abschnitt A (€) / TOTAL ammount ABSCHNITT A (€) 81,620.2335
13.07.2009 V IT0003853014 BANK INTERMOBILIARE CV 1,50% 23,635.05 0,8293 28,500 2015 OBCV name-it
14.07.2009 V IT0003853014 BANK INTERMOBILIARE CV 1,50% 58,296.45 0,8269 70,500 2015 OBCV name-it
15/07/2009 V IT0003853014 BANK INTERMOBILIARE CV 1,50% 2015 0831 2,460 2,044.26 OBCV name-it
16.07.2009 V IT0003853014 BANK INTERMOBILIARE CV 1,50% 2015 45,540 0,8243 37,538.622 OBCV name-it
Summe Abschnitt A (€) / TOTAL ammount ABSCHNITT A (€) 121,514.382
2009.06.07 V IT0003853014 BANK INTERMOBILIARE CV 1,50% 2015 0,84 5,040 6,000 OBCV name-it
2009.07.07 V IT0003853014 BANK INTERMOBILIARE CV 1,50% 2015 15,000 0,8302 12,453 OBCV MERC-IT
2009.08.07 V IT0003853014 BANK INTERMOBILIARE CV 1,50% 2015 30,000 0,8272 24,816 OBCV MERC-IT
2009.09.07 V IT0003853014 BANK INTERMOBILIARE CV 1,50% 2.015 0.824 4,944 6,000 OBCV name-it
Summe Abschnitt A (€) / TOTAL ammount ABSCHNITT A (€) 47,253
26.06.2009 V IT0003853014 BANK INTERMOBILIARE CV 1,50% 2015 7,740 0,8484 6,566.616 OBCV name-it
30/06/2009 V IT0003853014 BANK INTERMOBILIARE CV 1,50% 2015 4,260 0,8341 3,553.266 OBCV name-it
2009.01.07 V IT0003853014 BANK INTERMOBILIARE CV 1,50% 2015 6,000 0,8435 5,061 OBCV name-it
Summe Abschnitt A (€) / TOTAL ammount ABSCHNITT A (€) 15,180.882
Gianclaudio Giovannone / Marco Giovannone
17.06.2009 V IT0003853014 BANK INTERMOBILIARE CV 1,50% 2015 OBCV 3,000 84,6825 254,047.5 name-it
18.06.2009 V IT0003853014 BANK INTERMOBILIARE CV 1,50% 2015 OBCV 28,500 85,7473 2,443,798.05 name-it
19.06.2009 V IT0003853014 BANK INTERMOBILIARE OBCV CV 1,50% 2.015 85,5 1,500 128,250 MERC-IT
22.06.2009 V IT0003853014 BANK INTERMOBILIARE CV 1,50% 2015 1014720 84,56 12,000 OBCV name-it
Summe Abschnitt A (€) / TOTAL ammount ABSCHNITT A (€) 3,840,815.55
Gianclaudio Giovannone / Valentina Giovannone
17.06.2009 V IT0003853014 BANK INTERMOBILIARE CV 1,50% 2015 OBCV 3,000 84,6825 254,047.5 name-it
18.06.2009 V IT0003853014 BANK INTERMOBILIARE CV 1,50% 2015 OBCV 28,500 85,7473 2,443,798.05 name-it
19.06.2009 V IT0003853014 BANK INTERMOBILIARE OBCV CV 1,50% 2.015 85,5 1,500 128,250 MERC-IT
22.06.2009 V IT0003853014 BANK INTERMOBILIARE CV 1,50% 2015 1014720 84,56 12,000 OBCV name-it
Summe Abschnitt A (€) / TOTAL ammount ABSCHNITT A (€) 3,840,815.55








